Get New Data and Graphs
Column Data
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| 435 | 572 | 28 | 335 | 729 | 107 | 231 | 174 | -502 | 750 |
| -120 | -87 | 759 | -432 | 435 | 109 | 436 | 222 | 430 | -81 |
| -180 | -851 | 706 | -809 | 518 | -399 | 863 | -262 | -469 | 73 |
| 45 | 480 | 849 | -529 | -955 | 68 | -938 | 622 | -160 | 258 |
| -386 | -406 | -880 | -233 | -4 | 882 | 480 | -31 | -423 | -430 |
| 969 | 812 | -657 | -182 | 347 | 232 | -216 | -343 | 508 | 53 |
| 677 | -440 | -785 | -274 | -688 | 867 | 241 | 943 | -521 | -558 |
| -289 | 527 | -260 | 718 | 609 | 640 | 317 | -380 | -520 | 953 |
| -533 | -650 | -37 | -674 | 706 | 20 | -874 | 604 | 909 | -834 |
| -183 | 668 | -403 | 215 | -123 | 992 | 375 | -939 | -83 | 373 |
Column Data Sorted
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| -533 | -851 | -880 | -809 | -955 | -399 | -938 | -939 | -521 | -834 |
| -386 | -650 | -785 | -674 | -688 | 20 | -874 | -380 | -520 | -558 |
| -289 | -440 | -657 | -529 | -123 | 68 | -216 | -343 | -502 | -430 |
| -183 | -406 | -403 | -432 | -4 | 107 | 231 | -262 | -469 | -81 |
| -180 | -87 | -260 | -274 | 347 | 109 | 241 | -31 | -423 | 53 |
| -120 | 480 | -37 | -233 | 435 | 232 | 317 | 174 | -160 | 73 |
| 45 | 527 | 28 | -182 | 518 | 640 | 375 | 222 | -83 | 258 |
| 435 | 572 | 706 | 215 | 609 | 867 | 436 | 604 | 430 | 373 |
| 677 | 668 | 759 | 335 | 706 | 882 | 480 | 622 | 508 | 750 |
| 969 | 812 | 849 | 718 | 729 | 992 | 863 | 943 | 909 | 953 |
Graphs
Column 1
Column 2
Column 3
Column 4
Column 5
Column 6
Column 7
Column 8
Column 9
Column 10