Get New Data and Graphs
Column Data
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| 808 | 327 | 162 | 506 | 205 | -218 | -568 | 878 | -320 | -489 |
| -716 | -791 | -52 | -963 | -751 | 544 | 218 | 779 | -915 | 588 |
| 107 | -137 | 808 | 99 | 749 | 118 | 748 | 793 | -128 | -594 |
| -639 | 410 | -795 | -576 | -852 | 703 | 173 | 63 | -675 | 58 |
| 460 | -534 | -981 | -38 | 256 | 209 | -749 | -150 | 151 | -168 |
| -817 | 483 | 504 | -776 | 847 | 764 | -373 | -967 | -522 | 187 |
| -527 | 305 | 846 | -185 | -777 | 626 | -475 | 54 | 961 | -373 |
| -344 | 302 | -900 | 790 | -115 | -899 | 526 | -613 | 128 | 680 |
| 370 | -806 | 802 | 157 | -630 | 429 | -898 | -896 | -342 | -529 |
| -759 | 648 | -10 | -836 | 953 | 956 | -90 | 300 | -331 | -635 |
Column Data Sorted
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| -817 | -806 | -981 | -963 | -852 | -899 | -898 | -967 | -915 | -635 |
| -759 | -791 | -900 | -836 | -777 | -218 | -749 | -896 | -675 | -594 |
| -716 | -534 | -795 | -776 | -751 | 118 | -568 | -613 | -522 | -529 |
| -639 | -137 | -52 | -576 | -630 | 209 | -475 | -150 | -342 | -489 |
| -527 | 302 | -10 | -185 | -115 | 429 | -373 | 54 | -331 | -373 |
| -344 | 305 | 162 | -38 | 205 | 544 | -90 | 63 | -320 | -168 |
| 107 | 327 | 504 | 99 | 256 | 626 | 173 | 300 | -128 | 58 |
| 370 | 410 | 802 | 157 | 749 | 703 | 218 | 779 | 128 | 187 |
| 460 | 483 | 808 | 506 | 847 | 764 | 526 | 793 | 151 | 588 |
| 808 | 648 | 846 | 790 | 953 | 956 | 748 | 878 | 961 | 680 |
Graphs
Column 1
Column 2
Column 3
Column 4
Column 5
Column 6
Column 7
Column 8
Column 9
Column 10